<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Burnett</title>
	<atom:link href="http://www.jimburnett.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimburnett.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 23:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weigh in: -8.5 lbs. 221.5 down from 230.</title>
		<link>http://www.jimburnett.net/weigh-in-8-5-lbs-221-5-down-from-230.html</link>
		<comments>http://www.jimburnett.net/weigh-in-8-5-lbs-221-5-down-from-230.html#comments</comments>
		<pubDate>Sat, 19 May 2012 23:47:27 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Fitblog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Runchat]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=189</guid>
		<description><![CDATA[Well the last two weeks was a success. 8.5 lbs lighter and feeling pretty good. All that and the fact I work super crazy hours shows that anyone can lose some weight even when things are crazy at home. One day I might work 8-5, the next I might work 12AM &#8211; 8AM, who knows. I made the best of what my schedule was and came out on top. So what did I do the last 14 days? &bullet; Ran 5 times. &bullet; Biked 2 times. &bullet; Lifted weights 2 times. &bullet; Walked 2 times. What did I eat? &bullet; Protein dense foods, steak, chicken. &bullet; Some salads. &bullet; Egg</p><p><a class="moretag" href="http://www.jimburnett.net/weigh-in-8-5-lbs-221-5-down-from-230.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Well the last two weeks was a success. 8.5 lbs lighter and feeling pretty good. All that and the fact I work super crazy hours shows that anyone can lose some weight even when things are crazy at home. One day I might work 8-5, the next I might work 12AM &#8211; 8AM, who knows. I made the best of what my schedule was and came out on top.</p>
<p><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/scale-8.5.jpg" alt="" title="scale-8.5" width="600" height="400" class="alignnone size-full wp-image-190" /></p>
<p><strong>So what did I do the last 14 days?</strong></p>
<p>&bullet; Ran 5 times.<br />
&bullet; Biked 2 times.<br />
&bullet; Lifted weights 2 times.<br />
&bullet; Walked 2 times.</p>
<p><strong>What did I eat?</strong></p>
<p>&bullet; Protein dense foods, steak, chicken.<br />
&bullet; Some salads.<br />
&bullet; Egg + English muffin for breakfast almost every day. Only 23g carbs.<br />
&bullet; Chicken wraps for lunch with spinach, pickles, some mayo.<br />
&bullet; Walnuts for snacks.<br />
&bullet; Drank lots of water, hardly any milk.<br />
&bullet; Dinners usually was protein + veggie combo of some kind,<br />
&bullet; Limited beer, except for the bachelor party. I won&#8217;t go there though! HA!</p>
<p>And there you have it. My -8.5 lbs in a nutshell. A lot of this will be water weight due to the low carb intake over the course of the 14 days so it will be interesting to see what the difference will be these next two weeks.</p>
<p>That&#8217;s pretty much it in a nutshell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/weigh-in-8-5-lbs-221-5-down-from-230.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can always tell when Daddy dresses his little girl.</title>
		<link>http://www.jimburnett.net/you-can-always-tell-when-daddy-dresses-his-little-girl.html</link>
		<comments>http://www.jimburnett.net/you-can-always-tell-when-daddy-dresses-his-little-girl.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:38:01 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[#babies]]></category>
		<category><![CDATA[#daughter]]></category>
		<category><![CDATA[#toocute]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=185</guid>
		<description><![CDATA[This morning the wife took a nap while I watched little BooBoo. I noticed she didn&#8217;t have a new outfit yet for the day so I went to the monster pile of baby clothes and found a cute little dress. My girl is such a doll and fun to play with. She is cute and SHE KNOWS IT. Gotta love the rolls too.]]></description>
			<content:encoded><![CDATA[<p>This morning the wife took a nap while I watched little BooBoo. I noticed she didn&#8217;t have a new outfit yet for the day so I went to the monster pile of baby clothes and found a cute little dress. My girl is such a doll and fun to play with. She is cute and SHE KNOWS IT. Gotta love the rolls too.</p>
<p><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/cute-as-can-be.jpg" alt="" title="cute-as-can-be" width="600" height="338" class="alignnone size-full wp-image-186" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/you-can-always-tell-when-daddy-dresses-his-little-girl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 21 miles down. Butt is sore. Meth lab busted.</title>
		<link>http://www.jimburnett.net/another-21-miles-down-butt-is-sore-meth-lab-busted.html</link>
		<comments>http://www.jimburnett.net/another-21-miles-down-butt-is-sore-meth-lab-busted.html#comments</comments>
		<pubDate>Fri, 18 May 2012 19:09:07 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Fitblog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=181</guid>
		<description><![CDATA[After working 2 grave yards in a row I finally got some time off. I slept in until around 10:30 and then hung out with my baby daughter Brynn (BooBoo) for an hour or so. Then, I hit the bike. Today I set a hard goal to a nice slow burn. No pulling, no insane climbing, just a nice slow calorie burn. I managed to do 21 miles without exhausting myself, which is very not me because every-time I try to do a calorie burn I end up turning my ride into a full-on training session! Not this time. Goal 1, lose the weight. One nice thing about working grave</p><p><a class="moretag" href="http://www.jimburnett.net/another-21-miles-down-butt-is-sore-meth-lab-busted.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>After working 2 grave yards in a row I finally got some time off. I slept in until around 10:30 and then hung out with my baby daughter Brynn (BooBoo) for an hour or so. Then, I hit the bike. Today I set a hard goal to a nice slow burn. No pulling, no insane climbing, just a nice slow calorie burn. I managed to do 21 miles without exhausting myself, which is very not me because every-time I try to do a calorie burn I end up turning my ride into a full-on training session! Not this time. Goal 1, lose the weight.</p>
<p>One nice thing about working grave yards, I get to bike during the day and not after work. Less traffic, safer and more enjoyable.</p>
<p>So on my way home this afternoon I was riding along when I saw 5 state troopers pulling into the moose lodge parking lot. One county sheriff was already there. The trailer in question had chemical barrels outsides and was covered in &#8220;warning, do not enter&#8221; signs. LOL. Made for an interesting ending to a fairy uneventful bike ride. Either that or the Moose were treating them to an afternoon lunch.</p>
<div id="attachment_182" class="wp-caption alignnone" style="width: 610px"><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/nebron-road-farm.jpg" alt="Hebron Road Farm" title="nebron-road-farm" width="600" height="414" class="size-full wp-image-182" /><p class="wp-caption-text">A farm off Hebron Road in August County Virginia.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/another-21-miles-down-butt-is-sore-meth-lab-busted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out what apps are slowing down your Mac.</title>
		<link>http://www.jimburnett.net/find-out-what-apps-are-slowing-down-your-mac.html</link>
		<comments>http://www.jimburnett.net/find-out-what-apps-are-slowing-down-your-mac.html#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:27 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Techie]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macbook]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=173</guid>
		<description><![CDATA[Hopefully this little snippet will help you find out what&#8217;s causing your Mac to slow down. Recently I had someone ask on twitter how to find out what is slowing down their Macbook and right away I thought of top and activity monitor. There are a couple ways to do this and doing them both can give you a really good idea what&#8217;s causing the slow down. The first way is the easiest. Open up the Activity Monitoring tool. Activity Monitor Open your App finder, Applications, Utilities, then open Activity Monitor. Once you have it open you can sort the columns by CPU and Memory. Look for an App that</p><p><a class="moretag" href="http://www.jimburnett.net/find-out-what-apps-are-slowing-down-your-mac.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Hopefully this little snippet will help you find out what&#8217;s causing your Mac to slow down. Recently I had someone ask on twitter how to find out what is slowing down their Macbook and right away I thought of top and activity monitor. There are a couple ways to do this and doing them both can give you a really good idea what&#8217;s causing the slow down. </p>
<p>The first way is the easiest. Open up the Activity Monitoring tool.</p>
<p><strong>Activity Monitor</strong><br />
Open your App finder, Applications, Utilities, then open Activity Monitor. Once you have it open you can sort the columns by CPU and Memory. Look for an App that is taking up lots of CPU. Anything over 15% would be a cause for concern.<br />
<img src="http://www.jimburnett.net/wp-content/uploads/2012/05/activity-monitor.jpg" alt="" title="activity-monitor" width="600" height="469" class="alignnone size-full wp-image-174" /></p>
<p>The next way isn&#8217;t as easy, but can get you starting to use the Terminal program.</p>
<p><strong>TOP</strong><br />
The next option is to open a console terminal and use a command line tool called &#8220;top&#8221;. This is a standard Unix tool for watching your system processes and memory. You should get almost the same readings as Activity Monitor. Open up a terminal by going to your App finder, Applications, Utilities, then Terminal. Once Terminal is open, type &#8220;top&#8221; at the prompt and hit enter. Once top opens hit the &#8220;o&#8221; key and type &#8220;cpu&#8221; and press enter. This will sort Top by CPU utilization.<br />
<img src="http://www.jimburnett.net/wp-content/uploads/2012/05/top-command-on-mac.jpg" alt="" title="top-command-on-mac" width="600" height="468" class="alignnone size-full wp-image-176" /></p>
<p>Once you find out what Application is causing the slow down you can take action by either un-installing the Application in question or looking for a new version. If it&#8217;s a web browser, try uninstalling all the plugins and extensions. For other Applications you should try a fresh re-install of that app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/find-out-what-apps-are-slowing-down-your-mac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for a run on 3rd shift, fun times!</title>
		<link>http://www.jimburnett.net/going-for-a-run-on-3rd-shift-fun-times.html</link>
		<comments>http://www.jimburnett.net/going-for-a-run-on-3rd-shift-fun-times.html#comments</comments>
		<pubDate>Thu, 17 May 2012 06:53:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Fitblog]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Runchat]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=169</guid>
		<description><![CDATA[Tonight I am working swing shift, midnight-ish to around 8am. Swing shift one night, regular the next and a phone call for support in-between is a normal 48 hour period for me. This how life is as an engineer working on mission critical systems for a major ISP. Some would hate to work my schedule but I look at the good in it. Tonight I have a walk with a co-worker planned as well as my own run later in the morning. How awesome is that. Yeah, it sucks having a wacked out schedule but if you work at a desk or in a server room or even in a</p><p><a class="moretag" href="http://www.jimburnett.net/going-for-a-run-on-3rd-shift-fun-times.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tonight I am working swing shift, midnight-ish to around 8am. Swing shift one night, regular the next and a phone call for support in-between is a normal 48 hour period for me. This how life is as an engineer working on mission critical systems for a major ISP. Some would hate to work my schedule but I look at the good in it. Tonight I have a walk with a co-worker planned as well as my own run later in the morning. How awesome is that. </p>
<p>Yeah, it sucks having a wacked out schedule but if you work at a desk or in a server room or even in a lab on swing, you can probably find time to slip out for a run. Lets also not forget that you don&#8217;t have to worry about being all gross around other co-workers like you would during the day!</p>
<p>Welp, that&#8217;s my late night post for this week! </p>
<p><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/moon.jpg" alt="" title="moon" width="580" height="435" class="alignnone size-full wp-image-170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/going-for-a-run-on-3rd-shift-fun-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good to be back in the bike saddle.</title>
		<link>http://www.jimburnett.net/good-to-be-back-in-the-bike-saddle.html</link>
		<comments>http://www.jimburnett.net/good-to-be-back-in-the-bike-saddle.html#comments</comments>
		<pubDate>Wed, 16 May 2012 10:49:14 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Fitblog]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=156</guid>
		<description><![CDATA[Yesterday I went for a bike ride with the regular Tuesday riders. We normally do a 15 mile route, which with my additional miles from and to home, turns out to be 20 miles for me. We did the Smoky Row route which consists of some decent inclines and a really nice 4 mile pull at the end. We did a special hill twice which pretty much destroyed my legs. Overall it wasn&#8217;t that bad. Perhaps the running has helped me on the bike a bit, considering it was only my second real ride this year I thought I&#8217;d be left behind for sure. The fish and salad dinner the</p><p><a class="moretag" href="http://www.jimburnett.net/good-to-be-back-in-the-bike-saddle.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went for a bike ride with the regular Tuesday riders. We normally do a 15 mile route, which with my additional miles from and to home, turns out to be 20 miles for me. We did the Smoky Row route which consists of some decent inclines and a really nice 4 mile pull at the end. We did a special hill twice which pretty much destroyed my legs. Overall it wasn&#8217;t that bad. Perhaps the running has helped me on the bike a bit, considering it was only my second real ride this year I thought I&#8217;d be left behind for sure.</p>
<p>The fish and salad dinner the wife made after was pretty good as well. Hopefully the weight is dropping. I haven&#8217;t check in at least two weeks so we&#8217;ll see. I&#8217;ll probably do an end of month weigh in.</p>
<div id="attachment_157" class="wp-caption alignnone" style="width: 610px"><a href="http://www.jimburnett.net/wp-content/uploads/2012/05/smoky-row.jpg"><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/smoky-row.jpg" alt="smoky row road" title="smoky row road" width="600" height="450" class="size-full wp-image-157" /></a><p class="wp-caption-text">A picture off Smoky Row Road.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/good-to-be-back-in-the-bike-saddle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a rotating header image to your WordPress blog.</title>
		<link>http://www.jimburnett.net/add-a-rotating-header-image-to-your-wordpress-blog.html</link>
		<comments>http://www.jimburnett.net/add-a-rotating-header-image-to-your-wordpress-blog.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:40 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Blog Chat]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=144</guid>
		<description><![CDATA[As you can see, here on my site I have a rotating header graphic. Hit refresh and it will reload a different picture, sometimes. I only have 3 banners I rotate with but they do rotate between the three randomly. I also have it timed to change that banner ever 30 seconds. Here is how I did it, in case you&#8217;re wondering. First I create 3 banners of the same size and placed them in my theme&#8217;s &#8220;img&#8221; folder. I name them &#8220;image-1.jpg&#8221;, &#8220;image-2.jpg&#8221; ( notice the -1.jpg, -2.jpg ). In my case I actually call them jimburnett-1.jpg&#8230; Next, I create a DIV called &#8216;header&#8217; which is where my pictures</p><p><a class="moretag" href="http://www.jimburnett.net/add-a-rotating-header-image-to-your-wordpress-blog.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As you can see, here on my site I have a rotating header graphic. Hit refresh and it will reload a different picture, sometimes. I only have 3 banners I rotate with but they do rotate between the three randomly. I also have it timed to change that banner ever 30 seconds. </p>
<p>Here is how I did it, in case you&#8217;re wondering.</p>
<p>First I create 3 banners of the same size and placed them in my theme&#8217;s &#8220;img&#8221; folder. I name them &#8220;image-1.jpg&#8221;, &#8220;image-2.jpg&#8221; ( notice the -1.jpg, -2.jpg ). In my case I actually call them jimburnett-1.jpg&#8230;</p>
<p>Next, I create a DIV called &#8216;header&#8217; which is where my pictures will rotate and also where my javascript is located. I put this in my header.php file because this file is used on every page. This is also where menus and logos normally go.</p>
<pre>
&lt;div id="header">
&lt;script>
function changePic()
{
var i = Math.floor((Math.random()*3)+1);
document.getElementById('header').style.backgroundImage = 'url(/wp-content/themes/thedark/img/jimburnett-' + i + '.jpg)'
}

function runHead()
{
changePic();
//setTimeout("changePic();",10000);
}
&lt;/script>
&lt;div />
</pre>
<p>In my css file I set the height, width and default picture. Once done, I add onLoad=&#8221;runHead();&#8221; to my &lt;body> tag which is also located in the header.php file. This will run the above Javascript after the page loads.</p>
<pre>
#header
{
position: relative;
height: 260px;width: 700px;
background: url(./img/jimburnett-1.jpg) no-repeat;
background-color:#000;
}
</pre>
<p>You may need to change some path, such as the &#8220;img&#8221; path in the code above to get it to work but if you have a somewhat well designed theme you shouldn&#8217;t have any problems getting this going.</p>
<p>As always, shoot me message if you have any problems!</p>
<div id="attachment_152" class="wp-caption alignnone" style="width: 454px"><a href="http://www.jimburnett.net/wp-content/uploads/2012/05/mac.jpg"><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/mac.jpg" alt="mac" title="mac" width="444" height="338" class="size-full wp-image-152" /></a><p class="wp-caption-text">A random picture of my Macbook Pro. You know you want one.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/add-a-rotating-header-image-to-your-wordpress-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make WordPress display text or html only on home page.</title>
		<link>http://www.jimburnett.net/make-wordpress-display-text-or-html-only-on-home-page.html</link>
		<comments>http://www.jimburnett.net/make-wordpress-display-text-or-html-only-on-home-page.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:30:29 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Blog Chat]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=132</guid>
		<description><![CDATA[Posting text to display only on your homepage is easy. Using my website as an example, I display my personal Google microdata only on my front page. This is really easy to do and only takes a few snippets of code. Remember, with WordPress it is possible to do just about anything. First you&#8217;ll want to open up your &#8220;index.php&#8221; script within your theme. Hopefully the theme you use was developed with simplicity in mind and you can find the &#8220;get_header()&#8221; function. You can either place the code right after that or anywhere in your index.php file where you want to display your text. On my blog here at jimburnett.net,</p><p><a class="moretag" href="http://www.jimburnett.net/make-wordpress-display-text-or-html-only-on-home-page.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Posting text to display only on your homepage is easy. Using my website as an example, I display my personal <a href="http://www.jimburnett.net/increase-visibility-on-google-search-results-with-microdata.html">Google microdata</a> only on my front page. This is really easy to do and only takes a few snippets of code. Remember, with WordPress it is possible to do just about anything. </p>
<p>First you&#8217;ll want to open up your &#8220;index.php&#8221; script within your theme. Hopefully the theme you use was developed with simplicity in mind and you can find the &#8220;get_header()&#8221; function. You can either place the code right after that or anywhere in your index.php file where you want to display your text. </p>
<p>On my blog here at <a href="http://www.jimburnett.net">jimburnett.net</a>, I have a &lt;div> tag with an id of &#8220;page&#8221; that defines my page. I place my front-page text right there. After the header, but the first thing on the page.</p>
<p>Here is what it looks like on my site.</p>
<pre>
&lt;div id="page" class="is_page">
&lt;?php if (is_home()){ ?>
 Custom HTML, CSS and Text can go here. You can put anything here that you want to show up on the home page of your WordPress blog.
&lt;?php } ?>

.
.
.
.
</pre>
<p>The key here is the <strong>is_home()</strong> function. This WordPress function will return a &#8220;true&#8221; if you are at the home page or a &#8220;false&#8221; if you are not. This way it only shows when you are really on your homepage. </p>
<p>The <strong>&lt;div id=&#8221;page&#8221; class=&#8221;is_page&#8221;></strong> may be different in your theme. Some developers call it &#8220;content&#8221;, others call it &#8220;wrapper&#8221;. It really depends on how simple of a coder your theme developer is. </p>
<p>As always, reach out to me if you are having problems and I&#8217;ll help you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/make-wordpress-display-text-or-html-only-on-home-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase visibility on Google search results with microdata.</title>
		<link>http://www.jimburnett.net/increase-visibility-on-google-search-results-with-microdata.html</link>
		<comments>http://www.jimburnett.net/increase-visibility-on-google-search-results-with-microdata.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:45:44 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Blog Chat]]></category>
		<category><![CDATA[blogdev]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=125</guid>
		<description><![CDATA[Using Google&#8217;s microdata features is a super good way to get more visibility on the search engines. I&#8217;ve been working on getting the keyword &#8220;Jim Burnett&#8221; in the number one spot for a couple of months now. I&#8217;ve got the .net and an attorney has the .com. He&#8217;s well towards to the bottom of the list now but I still want to get the number one spot. Even though using Google microdata won&#8217;t move you up in the ranks, it will make your search results stand out compared to others. Imagine adding a picture and extra links under your Google search results for your keyword. Yep, you can do that!</p><p><a class="moretag" href="http://www.jimburnett.net/increase-visibility-on-google-search-results-with-microdata.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Using Google&#8217;s microdata features is a super good way to get more visibility on the search engines. I&#8217;ve been working on getting the keyword &#8220;Jim Burnett&#8221; in the number one spot for a couple of months now. I&#8217;ve got the .net and an attorney has the .com. He&#8217;s well towards to the bottom of the list now but I still want to get the number one spot. Even though using Google microdata won&#8217;t move you up in the ranks, it will make your search results stand out compared to others. Imagine adding a picture and extra links under your Google search results for your keyword. Yep, you can do that!</p>
<p><strong>Check out my Google results below for &#8220;Jim Burnett&#8221;.</strong> Notice the picture and the &#8220;More by Jim Burnett&#8221; link below? It stands out way more than if I just left it a simple blue link.</p>
<p><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/jim-burnett-google-results-microdata.jpg" alt="jim-burnett-google-results-microdata" title="jim-burnett-google-results-microdata" width="560" height="590" class="alignnone size-full wp-image-126" /></p>
<p>So, how do you add microdata you ask? Easy. Visit Google&#8217;s <a href="http://support.google.com/webmasters/bin/answer.py?hl=en&#038;answer=146646">&#8220;People&#8221; microdata page</a> and follow the steps. </p>
<p>I should note, you&#8217;ll need a Google+ profile in order to do this. They use this to authorize blogs to your Google+ profile. They then link the information from the two together.</p>
<p>Also note it can take a few days if not weeks for this to all synchronize together. </p>
<p>For WordPress users, I place my microdata for my front page in the index.php file at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/increase-visibility-on-google-search-results-with-microdata.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Trek Voyager Review.</title>
		<link>http://www.jimburnett.net/star-trek-voyager-review.html</link>
		<comments>http://www.jimburnett.net/star-trek-voyager-review.html#comments</comments>
		<pubDate>Mon, 14 May 2012 10:31:56 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[startrek]]></category>
		<category><![CDATA[treky]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.jimburnett.net/?p=117</guid>
		<description><![CDATA[The most recent show I&#8217;ve been watching is Star Trek Voyager. Recommend by fellow blogger, Gamer Chick. It&#8217;s a fun scifi exploration show much like Stargate Atlantis. They visit all sorts of different works and meet weird aliens all the time. The people on the space ship are all pretty nice, no bad apples, which make it a nice show to watch. There are some ongoing stories and relationships to follow throughout the seasons as well. You won&#8217;t find any cussing in this show and for the most part (besides some violent scenes) it&#8217;s family friendly. This is nothing like the trashy reality TV that is on television today so</p><p><a class="moretag" href="http://www.jimburnett.net/star-trek-voyager-review.html">Continue Reading &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The most recent show I&#8217;ve been watching is Star Trek Voyager. Recommend by fellow blogger, <a href="http://www.gamerchick.net/">Gamer Chick</a>. It&#8217;s a fun scifi exploration show much like Stargate Atlantis. They visit all sorts of different works and meet weird aliens all the time. The people on the space ship are all pretty nice, no bad apples, which make it a nice show to watch.  There are some ongoing stories and relationships to follow throughout the seasons as well. </p>
<p>You won&#8217;t find any cussing in this show and for the most part (besides some violent scenes) it&#8217;s family friendly. This is nothing like the trashy reality TV that is on television today so I&#8217;d recommend it if you need something fresh and haven&#8217;t seen it before.</p>
<p>As for kids, well I&#8217;m a fresh dad so I&#8217;m still noobish in this area but I&#8217;d probably give a minimum age of 10 or 11 on this series.</p>
<p>I really enjoy this show, it&#8217;s clean, exciting, enjoyable and family friendly. </p>
<p><img src="http://www.jimburnett.net/wp-content/uploads/2012/05/star-trek-voyager.jpg" alt="" title="star-trek-voyager" width="420" height="587" class="alignnone size-full wp-image-118" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimburnett.net/star-trek-voyager-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

